Back to Home
Cron Expression Explainer
Parse and explain cron expressions with next scheduled run times
Minute
0
Hour
0
Day of Month
*
Month
*
Day of Week
*
Explanation
at 00, at 00
Next Scheduled Runs
- 1Tue, Apr 21, 2026, 00:00
- 2Wed, Apr 22, 2026, 00:00
- 3Thu, Apr 23, 2026, 00:00
- 4Fri, Apr 24, 2026, 00:00
- 5Sat, Apr 25, 2026, 00:00
Common Examples
Cron Fields
| Field | Range | Description |
|---|---|---|
| Minute | 0-59 | The minute the command will run (0-59) |
| Hour | 0-23 | The hour the command will run (0-23) |
| Day of Month | 1-31 | The day of the month the command will run (1-31) |
| Month | 1-12 | The month the command will run (1-12) |
| Day of Week | 0-6 | The day of the week the command will run (0-6, Sunday=0) |
Special Characters
*
Asterisk (*)
Matches any value in the field
,
Comma (,)
Specifies a list of values (e.g., 1,3,5)
-
Hyphen (-)
Specifies a range of values (e.g., 1-5)
/
Slash (/)
Specifies step values (e.g., */15 for every 15)